Click on shopping cart items to order online now!
Otherwise, call 1-800-986-6007 to order
by phone.
Healthy Clean Water System
| Name | Price | Add To Cart Button |
| Homay Water Ionizer System | $995.00 | |
| Accessories: Pre-Filter System | $50.00 Including TAX | |
| PiMag™ Deluxe Under Counter Water System | $917.56 Including TAX | |
| DELUXE Replacement Filter | $110.74 Including TAX | |
| Magna-Charger | $178.54 Including TAX | |
| PiMag™ Aqua Pour™m | $354.82 Including TAX | |
| Aqua Pour Gravity Water System Filter Cartridge Replacement | $29.38 Including TAX | |
| Aqua Pour Gravity Water System Micro Sponge Pre-Filter Replacement | $12.43 Including TAX | |
| Aqua Pour Gravity Water System Ceramic Pre-Filter Replacement | $29.38 Including TAX | |
| Aqua Pour Gravity Water System Mineral Stones Replacement | $36.16 Including TAX | |
| PiMag™ Aqua Pour™ Deluxe | $369.51 Including TAX | |
| PiMag™ Aqua Pour™ Express | $354.82 Including TAX | |
| Aqua Pour Express Gravity Water System Filter Cartridge Replacement | $36.16 Including TAX | |
| Aqua Pour Express Gravity Water System Filter Replacement Carafe | $29.38 Including TAX | |
| PiMag™ Flip-Top Water Bottle And Tote Combo Pak | $150.29 Including TAX | |
| Flip-Top Water Bottle | $148.03 Including TAX | |
| Magna-Tote | $113.00 Including TAX | |
| PiMag™ Deluxe Countertop Water System | $740.15 Including TAX | |
| PiMag™ Ultra Shower System | $142.38 Including TAX | |
| Ultra Shower System Replacement Filter | $37.29 Including TAX | |
| PiMag™ Optimizer II | $592.12 Including TAX | |
| Optimizer II Pitcher | $36.16 Including TAX | |
| Optimizer II Replacement Ring | $71.49 Including TAX |
Air Filtration System
| Name | Price | Add To Cart Button |
| Environment self cicatrization Ecotypic commercial air purifier--B-777 |
Call For Price | |
| Environment self cicatrization Environment regeneration commercial air purifier--B-767 |
Call For Price | |
| Manual environment Natural ecotypic commercial air purifier --B-787 |
Call For Price | |
| Manual environment Air bathing indoor air purifier--B-785 |
Call For Price | |
| Environment self cicatrization Ecotypic commercial air purifier--B-757 |
Call For Price | |
| Environment nurse Home nurse air purifier--B-747 |
Call For Price | |
| Fathering environment Domestic antisepsis air purifier--B-626 |
Call For Price | |
| Fathering environment Domestic antisepsis air purifier--B-616 |
Call For Price | |
| Computer fere series Radiation-proof air purifier--B-737 |
Call For Price | |
| Automobile series Solar infrared air purifier --B-727B |
Call For Price |
Ionic Footbath Detox/Cleanse
To order Ionic Footbath Detox/Cleanse Services, CLICK HERE.
Skin Hydration And Anti-Aging
| Name | Price | Add To Cart Button |
| Oxyginberry Essence Hydrating Facial Serum | $129.36 | |
| Oxyginberry Essence Restoring Eye Cream | $116.16 | |
| Oxyginberry Essence Firming Facial Moisturizer | $129.36 | |
| Oxyginberry Essence Intense Firming Facial Mask | $116.16 | |
| Protective Moisturizer | $58.66 | |
| Hydro-Lifting Moisturizer | $116.16 | |
| Intense Facial Moisturizer | $116.16 | |
| Hydrating Foaming Facial Wash | $42.25 | |
| Hydrating Exfoliating Cream | $63.36 | |
| Deep Rehydrating Masque | $63.36 | |
| Revitalizing Purifying Masque | $63.36 | |
| Soothe & Smooth Aftershave For Men | $42.25 | |
| Protective Moisturizer For Men | $58.66 | |
| Intense Moisturizer for Men | $116.16 | |
| Color Protective Moisturizing Shampoo | $36.96 | |
| Moisturizing Conditioner | $42.25 | |
| Moisturizing Color Kit, Deep Brown, Brown, Light Brown | $42.25 | |
| Moisturizing Hand Cream | $42.25 | |
| Pampering Shower Cream | $42.25 | |
| Oxyginberry Beverage | $171.59 | |
| Foaming Mousse Cleanser | $55.43 |
Oxygen Spa & O2 Therapies
| Name | Price | Add To Cart Button |
| Oxygenated Systems | Call For Price | |
| Oxygen Inhalation Treatment | Call For Price | |
| Oxygen Mask Facial Treatment | Call For Price | |
| Oxygen Spray Mist Treatment | Call For Price | |
| Relaxing Oxygen Sauna | Call For Price | |
| Oxygenating Water Coolers | Call For Price |
Body Vibration Shakers & Power Plates
| Name | Price | Add To Cart Button |
| Power Vibration Shaker - Heavy duty | Call For Price | |
| Power Vibration Shaker - Standard Model 1 | Call For Price | |
| Power Vibration Shaker - Standard Model 2 | Call For Price | |
| Power Vibration Shaker - Portable Model | Call For Price | |
| Sonic Vibration Power Plates | Call For Price | |
| Portable Power Plate | Call For Price |
Chi/Swing Machine
| Chi/Swing Machine | $250.00 |
Far Infrared Sauna Detox
| Name | Price | Add To Cart Button |
| Mini Sauna Room | $1,895.00 | |
| Portable Far Infrared Sauna | Call For Price | |
| Portable Steam Sauna | Call For Price | |
| HEX-001H (1 person deluxe model) | Call For Price | |
| HEX-002Ha (2 person deluxe model) | Call For Price | |
| HEX-003Ha (3 person deluxe model) | Call For Price | |
| HEX-003Hb ( 3 person deluxe model) | Call For Price | |
| HEX- 004Ha (4 person deluxe model) | Call For Price | |
| HEX- 001SH (1 person super deluxe model) | Call For Price | |
| HEX- 002SH (2 person super deluxe model) | Call For Price | |
| HEX- 003SHb (3 person super deluxe model) | Call For Price | |
| HEX- 003SHd (3 person super deluxe model) | Call For Price | |
| HEX- 004SH (4 person super deluxe model) | Call For Price | |
| HEX- 003SHa (3-4 person super deluxe corner model) | Call For Price | |
| HEX- 003SHc (3-4 person super deluxe corner model) | Call For Price | |
| HEX-001M (1 person mini model) | Call For Price | |
| Hex-GC001SH (1 person super deluxe model) | Call For Price | |
| Hex-GC002SH (2 person super deluxe model) | Call For Price | |
| Hex-GC003SHa (Super Deluxe) | Call For Price | |
| Patio Sauna Room | Call For Price |
Full Body Massage Care With Thermal Therapy
| Name | Price | Add To Cart Button |
| Shiatsu Massage | Call For Price | |
| Lymphatic Massage | Call For Price |
Far Infra-red Jade Massage Bed And Chair
| Name | Price | Add To Cart Button |
| Meridian 5 Star Deluxe Massage Bed | Call For Price | |
| Jade Massage Bed | Call For Price | |
| SL-5000 Jade Massage Bed with electrically adjustable bed base | Call For Price | |
| SL-4000 Jade Massage Bed | Call For Price | |
| Meridian Massage Chair | Call For Price |
Qi-Gong Water And Energy Healing Meditation
Call For Price
Quantum Biofeedback
Call For Price
Health Ionizer Vitality Pads & Patches
| Item | Price ($US) | Buy Button |
2 Health Ionizer Vitality Foot Patches Limit Time Free Offer! You pay only shipping and handling! |
$0.00 $0.00 per patch *Plus $5.99
|
Please Call 1-800-959-5007 |
| 10 Health Ionizer Vitality Foot Patches Individual Starter Cleanse 5-Day Detox Program (10 Detox Pads) |
$17.95 $1.80 per patch *Plus $10
|
|
| 30 Health Ionizer Vitality Foot Patches Individual Quick Cleanse 15-Day Detox Program (30 Detox Pads) |
$49.95 $1.67 per patch *Plus $15
|
|
| 60 Health Ionizer Vitality Foot Patches Individual Standard Cleanse 30-Day Detox Program (60 Detox Pads) |
$87.95 $1.47 per patch *Plus $15 |
|
| 120 Health Ionizer Vitality Foot Patches Individual Power Cleanse 60-Day Detox Program (120 Detox Pads) |
$167.95 $1.40 per patch *Plus $20
|
|
| 180 Health Ionizer Vitality Foot Patches Individual Ultimate Cleanse 90-Day Detox Program (180 Detox Pads) |
$239.95 $1.33 per patch *Plus $25
|
|
| Item | Price ($US) | Buy Button |
| 10 Health Ionizer Vitality Foot Patches
- Thermo Individual Starter Cleanse 5-Day Detox Program (10 Detox Pads) |
$35.95 $3.60 per patch *Plus $10
|
|
| 30 Health Ionizer Vitality Foot Patches
- Thermo Individual Quick Cleanse 15-Day Detox Program (30 Detox Pads) |
$99.95 $3.33 per patch *Plus $15
|
|
| 60 Health Ionizer Vitality Foot Patches
- Thermo Individual Standard Cleanse 30-Day Detox Program (60 Detox Pads) |
$175.95 $2.93 per patch *Plus $15 |
|
| 120 Health Ionizer Vitality Foot Patches
- Thermo Individual Power Cleanse 60-Day Detox Program (120 Detox Pads) |
$335.95 $2.80 per patch *Plus $20
|
|
| 180 Health Ionizer Vitality Foot Patches
- Thermo Individual Ultimate Cleanse 90-Day Detox Program (180 Detox Pads) |
$479.95 $2.67 per patch *Plus $25
|
|
For other Kinds of Patches, Call for pricing.
Raw Wholesome All-Plant Foods & Herbal Concentrates
*Case Pricing Buy 11 Get 1 Free!
| ADD TO CART BUTTON (Singles) |
RETAIL PRICE (Singles) |
CODE (Singles) |
PRODUCT
NAME AND CATEGORY |
CODE (Case) |
RETAIL PRICE (Case) |
ADD TO CART BUTTON (Case) |
| (Singles) | (Singles) | (Singles) | ORIGINAL BEVERAGES | (Case) | (Case) | (Case) |
| Lifeforce Revitalizing Beverages | ||||||
| 148.21 | 10035 | Cactus-Nectar (Ambrosia) | 70035 | 1630.33 | ||
| 148.21 | 10036 | Cactus-Nectar-D (Ambrosia-D) | 70036 | 1630.33 | ||
| 158.88 | 10001 | Beauty Tonic | ||||
| (Singles) | (Singles) | (Singles) | (Case) | (Case) | ||
| Essence Beverages | ||||||
| 48.05 | 10042 | Sports-&-Play-Essence (SPE) - 6pk | 70042 | 528.53 | ||
| 192.19 | 10043 | Sports-&-Play-Essence (SPE) - 30pk | 70043 | 2114.11 | ||
| 48.05 | 10044 | Digestive-Purge-Essence (DPE) - 6pk | 70044 | 528.53 | ||
| 192.19 | 10045 | Digestive-Purge-Essence (DPE) - 30pk | 70045 | 2114.11 | ||
| 48.05 | 10048 | Youthful-Vitality-Essence (YVE) - 6pk | 70048 | 528.53 | ||
| 192.19 | 10046 | Youthful-Vitality-Essence (YVE) - 30pk | 70046 | 2114.11 | ||
| 48.05 | 10049 | Mental-Clarity-Essence (MCE) - 6pk | 70049 | 528.53 | ||
| 192.19 | 10047 | Mental-Clarity-Essence (MCE) - 30pk | 70047 | 2114.11 | ||
| (Singles) | (Singles) | (Singles) | (Case) | (Case) | ||
| Herbal Cleanse Beverages | ||||||
| 22.55 | 610032 | Heavy-Metal- &-Toxin-Cleanse (HMTC) | 670032 | 248.05 | ||
| 40.61 | 610010 | Cardio-Cleanse (CDC) | 670010 | 446.73 | ||
| 40.61 | 610020 | Liver-Cleanse (LC) | 670020 | 446.73 | ||
| 45.19 | 610090 | Colon-Cleanse (CLC) | 670090 | 497.07 | ||
| 45.19 | 610093 | Colon-Cleanse-D (CLC-D) | 670093 | 497.07 | ||
| 28.79 | 610061 | Kidney-Cleanse (KC) | 670061 | 316.70 | ||
| 48.05 | 10044 | Digestive-Purge-Essence (DPE) - 6pk | 70044 | 528.53 | ||
| 192.19 | 10045 | Digestive-Purge-Essence (DPE) - 30pk | 70045 | 2114.11 | ||
| (Singles) | (Singles) | (Singles) | (Case) | (Case) | (Case) | |
| Phyto-Nutrition Meal Supplement Beverages | ||||||
| 33.62 | 610040 | Soy-Pro (SPS) | 670040 | 369.83 | ||
| 34.76 | 610041 | Soy-Berry-Pro (SPS-B) | 670041 | 382.42 | ||
| 36.86 | 610050 | Lotus-Pro (LPS) | 670050 | 405.48 | ||
| 29.68 | 610080 | Vegi-Fruit-21 (VFS-21) Original | 670080 | 326.48 | ||
| 29.68 | 610081 | Vegi-Fruit-21 (VFS-21) Chocolate | 670081 | 326.48 | ||
| 29.68 | 610083 | Vegi-Fruit-21 (VFS-21) Mixed Fruit | 670083 | 326.48 | ||
| 29.68 | 610084 | Vegi-Fruit-21 (VFS-21) Peach | 670084 | 326.48 | ||
| 29.68 | 610085 | Vegi-Fruit-21 (VFS-21) Strawberry | 670085 | 326.48 | ||
| 30.95 | 610095 | Vegi-Fruit-D (VFS-D) | 670095 | 340.47 | ||
| 45.19 | 610090 | Colon-Cleanse (CLC) | 670090 | 497.07 | ||
| 45.19 | 610093 | Colon-Cleanse-D (CLC-D) | 670093 | 497.07 | ||
| 158.88 | 10001 | Beauty Tonic | ||||
| (Singles) | (Singles) | (Singles) | PLANT-BASED IRON AND CALCIUM SUPPLEMENT (Paste) | (Case) | (Case) | (Case) |
| 46.45 | 610070 | Mineral Balancer (BMB) | 670070 | 510.86 | ||
|
|
||||||
| (Singles) | (Singles) | (Singles) | HERBAL CONCENTRATES | (Case) | (Case) | (Case) |
| 32.64 | 20000 | Vision-Balancer (VB) | 70200 | 359.06 | ||
| 16.39 | 20010 | Hormone-Balancer (HB) | 70210 | 180.24 | ||
| 21.55 | 20020 | Stress-Gone (SB) | 70220 | 237.00 | ||
| 11.54 | 20030 | Digestive-System Balancer (DB) | 70230 | 126.96 | ||
| 19.01 | 20040 | No-Cold (RB) | 70240 | 209.03 | ||
| 37.60 | 20050 | Metabolism-Balancer (MB) | 70250 | 413.59 | ||
| 132.13 | 20060 | ImmunoBoost5 (IB5) | 70060 | 1453.45 | ||
| 106.78 | 20070 | Glucose-Balancer (GB) | 70270 | 1174.50 | ||
| 23.84 | 20080 | Queen-Herb (QB) | 70280 | 262.16 | ||
| 36.52 | 20090 | King-Herb (KB) | 70290 | 401.71 | ||
| 23.62 | 30010 | Bone-Health (BB) | 70310 | 259.79 | ||
| 20.69 | 30020 | Circulatory-System Balancer (CB) | 70320 | 227.63 | ||
| 32.03 | 30030 | ImmunoBoost1 (IB1) | 70330 | 352.35 | ||
| 35.96 | 30041 | Pearl-Powder (PP) | 70341 | 395.56 | ||
| (Singles) | (Singles) | (Singles) | SUPPLEMENT PACKS (One Month Supply) | (Case) | (Case) | (Case) |
| 182.40 | 650060 | DNP-Soy (DNP1) | 670066 | 2006.44 | ||
| 196.38 | 650071 | DNP-Lotus (DNP2) | 670571 | 2160.26 | ||
| 184.94 | 650062 | DNP-Soy-Berry (DNP3) | 670062 | 2034.42 | ||
| 181.90 | 500612 | DNP-Vegi-Fruit (DNP4) | 6500612 | 1999.60 | ||
| 368.62 | 650083 | Illness-Fighter-Deluxe | 670583 | 4054.84 | ||
| 172.56 | 650082 | Weight Management | 670582 |
1898.08 | ||
| (Singles) | (Singles) | (Singles) | FAMILY CARE | (Case) | (Case) | (Case) |
| 4.51 | 50020 | Miracle Precious Oil Balm | 70520 | 49.63 | ||
| 10.80 | 60042 | Chemical & Pesticide Remover | 70642 | 118.84 | ||
| 8.26 | 60052 | Soapless Hand Sanitizer | 70652 | 108.07 |
*Case Pricing
Buy 11 Get 1 Free!
Click on shopping cart items to order online now!
Otherwise, call 1-800-986-6007 to order
by phone.
Disclaimer: Information provided does not provide diagnosis, prognosis, or prescribe remedies for the treatment or prevention of any illness or disease. Ionic Spa does market any therapies or techniques regulated by any state or provincially licensed health care profession, nor is any therapy intended for the treatment or prevention of any disease or health condition. Information contained within this website or supplemental materials made available by Ionic Spa is solely for informational purposes and is not intended to be prescriptive. Before using any device of following any therapy described on this website, you are advised to consult a physician.















